Strategy Tester Report |
||||||||||||
RoboForex-ECN (Build 5260) |
||||||||||||
Settings |
||||||||||||
| Expert: | impulse_box_timer | |||||||||||
| Symbol: | .US500Cash | |||||||||||
| Period: | M15 (2018.01.01 - 2018.12.30) | |||||||||||
| Inputs: | ___MagicScope=--- MAGIC / SCOPE --- | |||||||||||
| InpMagic=25091701 | ||||||||||||
| EG_CloseOnlyThisEA=true | ||||||||||||
| EG_CloseOnlyThisSymbol=true | ||||||||||||
| ManualPauseMinutes=30 | ||||||||||||
| InpValidationMode=false | ||||||||||||
| ___LotSettings_Standard=--- STANDARD LOT SETTINGS --- | ||||||||||||
| InpFixedLot=0.1 | ||||||||||||
| InpUseAutoLot=true | ||||||||||||
| InpLotStep_Equity=250.0 | ||||||||||||
| InpLotStep_Increment=0.04 | ||||||||||||
| InpLotStep_MaxLot=65.0 | ||||||||||||
| ___LotSettings_Aggressive=--- AGGRESSIVE MODE SETTINGS --- | ||||||||||||
| InpUseAggressiveLot=true | ||||||||||||
| InpAggressiveness=1.6 | ||||||||||||
| EnableDrawdownLockout=true | ||||||||||||
| DrawdownLockPercent=16.0 | ||||||||||||
| EnableAggressiveEquityTP=true | ||||||||||||
| AggressiveEquityTP_Percent=7.5 | ||||||||||||
| ___LotCaps=--- LOT CAP (fixed, stacked protection) --- | ||||||||||||
| UseCap_500=false | ||||||||||||
| UseCap_5000=false | ||||||||||||
| UseCap_10000=false | ||||||||||||
| ___ZoneEntry=--- ZONE & ENTRY SETTINGS --- | ||||||||||||
| InpCRV=4.9 | ||||||||||||
| InpLookbackBars=7 | ||||||||||||
| InpStartHour=15 | ||||||||||||
| InpEndHour=17 | ||||||||||||
| InpMaxZoneHeight=108.0 | ||||||||||||
| InpEntryBuffer=0.1 | ||||||||||||
| InpBarsOutside=1 | ||||||||||||
| InpZoneExtendRightBars=200 | ||||||||||||
| InpZoneExtendLeftBars=0 | ||||||||||||
| ___SessionFilter=--- SESSION FILTER --- | ||||||||||||
| EnableSessionFilter=true | ||||||||||||
| TradeSessionStart=17 | ||||||||||||
| TradeSessionEnd=21 | ||||||||||||
| ___WeekdayFilter=--- WEEKDAY FILTER --- | ||||||||||||
| EnableWeekdayFilter=true | ||||||||||||
| TradeMonday=false | ||||||||||||
| TradeTuesday=true | ||||||||||||
| TradeWednesday=true | ||||||||||||
| TradeThursday=true | ||||||||||||
| TradeFriday=true | ||||||||||||
| ___TrailingStop=--- TRAILING STOP --- | ||||||||||||
| EnableTrailingStop=true | ||||||||||||
| TrailingStartPoints=100.0 | ||||||||||||
| TrailingDistance=97.0 | ||||||||||||
| ___TrendFilter=--- TREND FILTER --- | ||||||||||||
| EnableTrendFilter=true | ||||||||||||
| TrendEMA_Period=55 | ||||||||||||
| TrendEMA_Timeframe=16385 | ||||||||||||
| TrendEMA_Threshold=0.0005 | ||||||||||||
| ___EquityManagement=--- EQUITY MANAGEMENT --- | ||||||||||||
| EnableEquityTP=true | ||||||||||||
| EquityTP_Percent=1.2 | ||||||||||||
| ___RiskManagement=--- RISK MANAGEMENT --- | ||||||||||||
| InpFixedSL_Points=225.0 | ||||||||||||
| RiskScalingFactor=1.0 | ||||||||||||
| ___EG=--- EQUITY GUARD (robust) --- | ||||||||||||
| EG_EnableSL=false | ||||||||||||
| EG_SL_Percent=3.0 | ||||||||||||
| EG_PeakRetraceLockPct=0.15 | ||||||||||||
| EG_CooldownSeconds=20 | ||||||||||||
| ___PnLOverlay=--- CHART OVERLAY: Trade P/L --- | ||||||||||||
| ShowTradePnL=false | ||||||||||||
| PnL_FontSize=17 | ||||||||||||
| PnL_MaxScanDeals=100 | ||||||||||||
| PnL_YOffsetPoints=60 | ||||||||||||
| ___VolCap=--- VOLATILITY CAP (ATR based) --- | ||||||||||||
| VC_Enable=false | ||||||||||||
| VC_ATR_Period=14 | ||||||||||||
| VC_ATR_TF=15 | ||||||||||||
| VC_Gated=true | ||||||||||||
| VC_DD_TriggerPct=9.0 | ||||||||||||
| VC_DD_ResetPct=1.0 | ||||||||||||
| VC_TargetATR_Pct=0.5 | ||||||||||||
| ___TimeExit=--- TIME EXIT --- | ||||||||||||
| EnableTimeExit=false | ||||||||||||
| TimeExit_Minutes=510 | ||||||||||||
| ___CutoffExit=--- SESSION CUTOFF EXIT --- | ||||||||||||
| EnableCutoffExit=false | ||||||||||||
| CutoffHour=21 | ||||||||||||
| CutoffMinute=0 | ||||||||||||
| Cutoff_LossOnly=true | ||||||||||||
| ___ProfitTimeExit=--- PROFIT TIME EXIT --- | ||||||||||||
| EnableProfitTimeExit=false | ||||||||||||
| ProfitExit_UsePeakTime=true | ||||||||||||
| ProfitExit_LookbackTrades=40 | ||||||||||||
| ProfitExit_TimeMult=2.2 | ||||||||||||
| ProfitExit_MinMinutes=10 | ||||||||||||
| ProfitExit_MaxMinutes=800 | ||||||||||||
| Company: | RoboForex Ltd | |||||||||||
| Currency: | EUR | |||||||||||
| Initial Deposit: | 500.00 | |||||||||||
| Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
| History Quality: | 99% | |||||||||||
| Bars: | 20952 | Ticks: | 1101427 | Symbols: | 1 | |||||||
| Total Net Profit: | 100.76 | Balance Drawdown Absolute: | 0.00 | Equity Drawdown Absolute: | 0.13 | |||||||
| Gross Profit: | 523.55 | Balance Drawdown Maximal: | 49.43 (8.84%) | Equity Drawdown Maximal: | 53.31 (9.47%) | |||||||
| Gross Loss: | -422.79 | Balance Drawdown Relative: | 8.84% (49.43) | Equity Drawdown Relative: | 9.47% (53.31) | |||||||
| Profit Factor: | 1.24 | Expected Payoff: | 0.54 | Margin Level: | 6496.49% | |||||||
| Recovery Factor: | 1.89 | Sharpe Ratio: | 1.60 | Z-Score: | 0.61 (45.81%) | |||||||
| AHPR: | 1.0011 (0.11%) | LR Correlation: | 0.86 | OnTester result: | 0 | |||||||
| GHPR: | 1.0010 (0.10%) | LR Standard Error: | 17.25 | |||||||||
| Total Trades: | 187 | Short Trades (won %): | 104 (62.50%) | Long Trades (won %): | 83 (62.65%) | |||||||
| Total Deals: | 374 | Profit Trades (% of total): | 117 (62.57%) | Loss Trades (% of total): | 70 (37.43%) | |||||||
| Largest profit trade: | 30.41 | Largest loss trade: | -6.38 | |||||||||
| Average profit trade: | 4.47 | Average loss trade: | -6.04 | |||||||||
| Maximum consecutive wins ($): | 9 (59.60) | Maximum consecutive losses ($): | 4 (-24.74) | |||||||||
| Maximal consecutive profit (count): | 59.60 (9) | Maximal consecutive loss (count): | -24.74 (4) | |||||||||
| Average consecutive wins: | 3 | Average consecutive losses: | 2 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.83 | Correlation (Profits,MAE): | 0.62 | Correlation (MFE,MAE): | 0.3457 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:00:40 | Maximal position holding time: | 170:35:40 | Average position holding time: | 21:55:28 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2018.01.02 17:00:00 | 2 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2664.5 | 2797.3 | 2018.01.02 17:00:00 | filled | Buy Breakout | ||
| 2018.01.10 03:00:00 | 3 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 2018.01.10 03:00:00 | filled | sl 2749.1 | ||||
| 2018.01.10 17:45:00 | 4 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2723.4 | 2856.2 | 2018.01.10 17:45:00 | filled | Buy Breakout | ||
| 2018.01.16 17:37:40 | 5 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 2018.01.16 17:37:40 | filled | sl 2796.6 | ||||
| 2018.01.16 20:52:40 | 6 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 2806.8 | 2674.1 | 2018.01.16 20:52:40 | filled | Sell Breakout | ||
| 2018.01.17 22:01:40 | 7 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2018.01.17 22:01:40 | filled | sl 2806.8 | ||||
| 2018.01.18 18:43:40 | 8 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 2814.4 | 2681.7 | 2018.01.18 18:43:40 | filled | Sell Breakout | ||
| 2018.01.22 17:09:40 | 9 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2018.01.22 17:09:40 | filled | sl 2814.4 | ||||
| 2018.01.23 17:00:00 | 10 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2810.0 | 2942.8 | 2018.01.23 17:00:00 | filled | Buy Breakout | ||
| 2018.01.24 18:13:40 | 11 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 2018.01.24 18:13:40 | filled | sl 2843.2 | ||||
| 2018.01.24 19:40:40 | 12 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 2850.6 | 2717.9 | 2018.01.24 19:40:40 | filled | Sell Breakout | ||
| 2018.01.25 15:49:40 | 13 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2018.01.25 15:49:40 | filled | sl 2850.6 | ||||
| 2018.01.25 17:00:40 | 14 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 2854.9 | 2722.2 | 2018.01.25 17:00:40 | filled | Sell Breakout | ||
| 2018.01.26 17:43:40 | 15 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2018.01.26 17:43:40 | filled | sl 2854.9 | ||||
| 2018.01.26 17:45:00 | 16 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2831.9 | 2964.7 | 2018.01.26 17:45:00 | filled | Buy Breakout | ||
| 2018.01.30 06:13:40 | 17 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 2018.01.30 06:13:40 | filled | sl 2831.9 | ||||
| 2018.01.30 17:00:00 | 18 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 2848.2 | 2715.5 | 2018.01.30 17:00:00 | filled | Sell Breakout | ||
| 2018.02.02 17:29:20 | 19 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2018.02.02 17:29:20 | filled | sl 2798.2 | ||||
| 2018.02.02 17:29:20 | 20 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 2820.3 | 2687.6 | 2018.02.02 17:29:20 | filled | Sell Breakout | ||
| 2018.02.02 19:29:40 | 21 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2018.02.02 19:29:40 | filled | sl 2796.1 | ||||
| 2018.02.02 19:29:40 | 22 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 2818.2 | 2685.5 | 2018.02.02 19:29:40 | filled | Sell Breakout | ||
| 2018.02.05 21:58:40 | 23 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2018.02.05 21:58:40 | filled | |||||
| 2018.02.07 17:00:00 | 24 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2683.9 | 2816.7 | 2018.02.07 17:00:00 | filled | Buy Breakout | ||
| 2018.02.07 17:30:20 | 25 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 2018.02.07 17:30:20 | filled | sl 2708.5 | ||||
| 2018.02.07 17:30:20 | 26 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2685.5 | 2818.3 | 2018.02.07 17:30:20 | filled | Buy Breakout | ||
| 2018.02.07 18:29:40 | 27 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 2018.02.07 18:29:40 | filled | sl 2719.3 | ||||
| 2018.02.07 18:29:40 | 28 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2695.9 | 2828.7 | 2018.02.07 18:29:40 | filled | Buy Breakout | ||
| 2018.02.07 20:13:40 | 29 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 2018.02.07 20:13:40 | filled | sl 2695.9 | ||||
| 2018.02.07 20:13:40 | 30 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2672.9 | 2805.7 | 2018.02.07 20:13:40 | filled | Buy Breakout | ||
| 2018.02.07 20:50:40 | 31 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 2018.02.07 20:50:40 | filled | sl 2698.5 | ||||
| 2018.02.07 20:50:40 | 32 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2676.3 | 2809.1 | 2018.02.07 20:50:40 | filled | Buy Breakout | ||
| 2018.02.07 23:05:20 | 33 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 2018.02.07 23:05:20 | filled | sl 2676.3 | ||||
| 2018.02.13 18:00:00 | 34 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2628.2 | 2761.0 | 2018.02.13 18:00:00 | filled | Buy Breakout | ||
| 2018.02.14 15:30:40 | 35 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 2018.02.14 15:30:40 | filled | sl 2655.3 | ||||
| 2018.02.14 17:00:00 | 36 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 2674.9 | 2542.2 | 2018.02.14 17:00:00 | filled | Sell Breakout | ||
| 2018.02.14 17:23:20 | 37 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2018.02.14 17:23:20 | filled | sl 2674.9 | ||||
| 2018.02.14 18:30:00 | 38 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2653.7 | 2786.5 | 2018.02.14 18:30:00 | filled | Buy Breakout | ||
| 2018.02.15 17:16:40 | 39 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 2018.02.15 17:16:40 | filled | sl 2706.3 | ||||
| 2018.02.15 20:00:00 | 40 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2691.3 | 2824.1 | 2018.02.15 20:00:00 | filled | Buy Breakout | ||
| 2018.02.16 19:52:40 | 41 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 2018.02.16 19:52:40 | filled | sl 2745.0 | ||||
| 2018.02.16 19:52:40 | 42 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2719.2 | 2852.0 | 2018.02.16 19:52:40 | filled | Buy Breakout | ||
| 2018.02.19 18:00:40 | 43 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 2018.02.19 18:00:40 | filled | sl 2719.2 | ||||
| 2018.02.20 17:05:40 | 44 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2704.0 | 2836.8 | 2018.02.20 17:05:40 | filled | Buy Breakout | ||
| 2018.02.20 20:08:40 | 45 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 2018.02.20 20:08:40 | filled | sl 2727.5 | ||||
| 2018.02.20 20:08:40 | 46 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2705.2 | 2838.0 | 2018.02.20 20:08:40 | filled | Buy Breakout | ||
| 2018.02.21 22:57:40 | 47 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 2018.02.21 22:57:40 | filled | sl 2705.2 | ||||
| 2018.02.22 17:00:00 | 48 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2691.0 | 2823.8 | 2018.02.22 17:00:00 | filled | Buy Breakout | ||
| 2018.02.22 19:45:40 | 49 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 2018.02.22 19:45:40 | filled | sl 2721.1 | ||||
| 2018.02.22 19:45:40 | 50 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2698.7 | 2831.5 | 2018.02.22 19:45:40 | filled | Buy Breakout | ||
| 2018.02.22 22:46:40 | 51 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 2018.02.22 22:46:40 | filled | sl 2698.7 | ||||
| 2018.02.23 17:18:40 | 52 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 2735.8 | 2603.1 | 2018.02.23 17:18:40 | filled | Sell Breakout | ||
| 2018.02.23 21:50:20 | 53 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2018.02.23 21:50:20 | filled | sl 2735.8 | ||||
| 2018.02.27 17:15:00 | 54 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2764.0 | 2896.8 | 2018.02.27 17:15:00 | filled | Buy Breakout | ||
| 2018.02.27 18:56:40 | 55 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 2018.02.27 18:56:40 | filled | sl 2764.0 | ||||
| 2018.02.28 17:00:00 | 56 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2738.8 | 2871.6 | 2018.02.28 17:00:00 | filled | Buy Breakout | ||
| 2018.02.28 18:47:40 | 57 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 2018.02.28 18:47:40 | filled | sl 2738.8 | ||||
| 2018.02.28 18:47:40 | 58 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 2760.4 | 2627.7 | 2018.02.28 18:47:40 | filled | Sell Breakout | ||
| 2018.03.01 17:02:40 | 59 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2018.03.01 17:02:40 | filled | sl 2707.9 | ||||
| 2018.03.01 20:15:00 | 60 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 2709.8 | 2577.1 | 2018.03.01 20:15:00 | filled | Sell Breakout | ||
| 2018.03.01 22:13:40 | 61 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2018.03.01 22:13:40 | filled | sl 2681.6 | ||||
| 2018.03.07 17:00:00 | 62 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2687.3 | 2820.1 | 2018.03.07 17:00:00 | filled | Buy Breakout | ||
| 2018.03.07 18:19:40 | 63 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 2018.03.07 18:19:40 | filled | sl 2713.7 | ||||
| 2018.03.07 18:19:40 | 64 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2691.6 | 2824.4 | 2018.03.07 18:19:40 | filled | Buy Breakout | ||
| 2018.03.08 19:10:40 | 65 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 2018.03.08 19:10:40 | filled | sl 2725.7 | ||||
| 2018.03.09 17:00:00 | 66 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2735.1 | 2867.9 | 2018.03.09 17:00:00 | filled | Buy Breakout | ||
| 2018.03.13 17:35:20 | 67 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 2018.03.13 17:35:20 | filled | sl 2778.8 | ||||
| 2018.03.13 18:04:40 | 68 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 2794.5 | 2661.8 | 2018.03.13 18:04:40 | filled | Sell Breakout | ||
| 2018.03.14 18:36:40 | 69 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2018.03.14 18:36:40 | filled | sl 2755.0 | ||||
| 2018.03.14 18:36:40 | 70 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 2778.1 | 2645.4 | 2018.03.14 18:36:40 | filled | Sell Breakout | ||
| 2018.03.14 19:45:40 | 71 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2018.03.14 19:45:40 | filled | sl 2755.0 | ||||
| 2018.03.14 19:45:40 | 72 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 2778.3 | 2645.6 | 2018.03.14 19:45:40 | filled | Sell Breakout | ||
| 2018.03.15 04:37:40 | 73 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2018.03.15 04:37:40 | filled | sl 2753.3 | ||||
| 2018.03.15 17:26:40 | 74 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2740.5 | 2873.3 | 2018.03.15 17:26:40 | filled | Buy Breakout | ||
| 2018.03.19 10:18:40 | 75 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 2018.03.19 10:18:40 | filled | sl 2740.5 | ||||
| 2018.03.20 17:00:40 | 76 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 2742.8 | 2610.1 | 2018.03.20 17:00:40 | filled | Sell Breakout | ||
| 2018.03.20 20:45:20 | 77 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2018.03.20 20:45:20 | filled | sl 2719.7 | ||||
| 2018.03.20 20:45:20 | 78 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 2742.1 | 2609.4 | 2018.03.20 20:45:20 | filled | Sell Breakout | ||
| 2018.03.21 21:00:40 | 79 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2018.03.21 21:00:40 | filled | sl 2718.7 | ||||
| 2018.03.23 17:45:00 | 80 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 2654.9 | 2522.2 | 2018.03.23 17:45:00 | filled | Sell Breakout | ||
| 2018.03.26 08:25:40 | 81 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2018.03.26 08:25:40 | filled | sl 2616.7 | ||||
| 2018.03.27 17:16:20 | 82 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 2675.3 | 2542.6 | 2018.03.27 17:16:20 | filled | Sell Breakout | ||
| 2018.03.27 19:04:40 | 83 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2018.03.27 19:04:40 | filled | sl 2675.3 | ||||
| 2018.03.27 20:50:40 | 84 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 2674.8 | 2542.1 | 2018.03.27 20:50:40 | filled | Sell Breakout | ||
| 2018.03.28 17:05:40 | 85 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2018.03.28 17:05:40 | filled | sl 2624.9 | ||||
| 2018.03.28 17:15:00 | 86 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 2634.0 | 2501.3 | 2018.03.28 17:15:00 | filled | Sell Breakout | ||
| 2018.03.28 17:54:40 | 87 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2018.03.28 17:54:40 | filled | sl 2601.5 | ||||
| 2018.03.28 17:54:40 | 88 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 2625.8 | 2493.1 | 2018.03.28 17:54:40 | filled | Sell Breakout | ||
| 2018.03.28 19:18:40 | 89 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2018.03.28 19:18:40 | filled | sl 2625.8 | ||||
| 2018.03.28 20:00:00 | 90 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 2630.3 | 2497.6 | 2018.03.28 20:00:00 | filled | Sell Breakout | ||
| 2018.03.29 17:52:40 | 91 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2018.03.29 17:52:40 | filled | sl 2630.3 | ||||
| 2018.03.29 17:52:40 | 92 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2607.8 | 2740.6 | 2018.03.29 17:52:40 | filled | Buy Breakout | ||
| 2018.03.29 18:21:40 | 93 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 2018.03.29 18:21:40 | filled | sl 2631.5 | ||||
| 2018.03.29 18:21:40 | 94 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2608.7 | 2741.5 | 2018.03.29 18:21:40 | filled | Buy Breakout | ||
| 2018.03.29 23:09:00 | 95 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 2018.03.29 23:09:00 | filled | sl 2635.1 | ||||
| 2018.04.03 17:15:00 | 96 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 2602.7 | 2470.0 | 2018.04.03 17:15:00 | filled | Sell Breakout | ||
| 2018.04.03 18:02:40 | 97 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2018.04.03 18:02:40 | filled | sl 2602.7 | ||||
| 2018.04.03 18:09:20 | 98 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2584.9 | 2717.7 | 2018.04.03 18:09:20 | filled | Buy Breakout | ||
| 2018.04.03 21:30:40 | 99 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 2018.04.03 21:30:40 | filled | sl 2584.9 | ||||
| 2018.04.04 17:59:40 | 100 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2580.0 | 2712.8 | 2018.04.04 17:59:40 | filled | Buy Breakout | ||
| 2018.04.04 20:09:40 | 101 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 2018.04.04 20:09:40 | filled | sl 2610.3 | ||||
| 2018.04.04 20:09:40 | 102 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2587.3 | 2720.1 | 2018.04.04 20:09:40 | filled | Buy Breakout | ||
| 2018.04.05 19:32:40 | 103 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 2018.04.05 19:32:40 | filled | sl 2662.5 | ||||
| 2018.04.05 19:32:40 | 104 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2639.7 | 2772.5 | 2018.04.05 19:32:40 | filled | Buy Breakout | ||
| 2018.04.06 03:00:00 | 105 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 2018.04.06 03:00:00 | filled | sl 2639.7 | ||||
| 2018.04.10 17:30:00 | 106 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2629.7 | 2762.5 | 2018.04.10 17:30:00 | filled | Buy Breakout | ||
| 2018.04.10 18:45:40 | 107 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 2018.04.10 18:45:40 | filled | sl 2652.8 | ||||
| 2018.04.10 18:47:40 | 108 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2629.8 | 2762.6 | 2018.04.10 18:47:40 | filled | Buy Breakout | ||
| 2018.04.11 13:21:00 | 109 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 2018.04.11 13:21:00 | filled | sl 2629.8 | ||||
| 2018.04.11 17:00:00 | 110 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2626.1 | 2758.9 | 2018.04.11 17:00:00 | filled | Buy Breakout | ||
| 2018.04.11 19:46:40 | 111 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 2018.04.11 19:46:40 | filled | sl 2650.8 | ||||
| 2018.04.11 19:46:40 | 112 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2628.0 | 2760.8 | 2018.04.11 19:46:40 | filled | Buy Breakout | ||
| 2018.04.12 17:47:20 | 113 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 2018.04.12 17:47:20 | filled | sl 2661.1 | ||||
| 2018.04.12 17:47:20 | 114 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2639.1 | 2771.9 | 2018.04.12 17:47:20 | filled | Buy Breakout | ||
| 2018.04.12 20:16:40 | 115 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 2018.04.12 20:16:40 | filled | sl 2662.4 | ||||
| 2018.04.12 20:16:40 | 116 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2640.3 | 2773.1 | 2018.04.12 20:16:40 | filled | Buy Breakout | ||
| 2018.04.18 23:00:40 | 117 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 2018.04.18 23:00:40 | filled | sl 2707.6 | ||||
| 2018.04.19 17:00:00 | 118 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 2719.6 | 2586.9 | 2018.04.19 17:00:00 | filled | Sell Breakout | ||
| 2018.04.19 22:03:40 | 119 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2018.04.19 22:03:40 | filled | sl 2691.0 | ||||
| 2018.04.20 17:00:00 | 120 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 2710.7 | 2578.0 | 2018.04.20 17:00:00 | filled | Sell Breakout | ||
| 2018.04.20 18:42:40 | 121 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2018.04.20 18:42:40 | filled | sl 2677.9 | ||||
