Strategy Tester Report |
||||||||||||
RoboForex-ECN (Build 5260) |
||||||||||||
Settings |
||||||||||||
| Expert: | impulse_box_timer | |||||||||||
| Symbol: | .US500Cash | |||||||||||
| Period: | M15 (2025.01.01 - 2025.10.30) | |||||||||||
| Inputs: | ___MagicScope=--- MAGIC / SCOPE --- | |||||||||||
| InpMagic=25091701 | ||||||||||||
| EG_CloseOnlyThisEA=true | ||||||||||||
| EG_CloseOnlyThisSymbol=true | ||||||||||||
| ManualPauseMinutes=30 | ||||||||||||
| InpValidationMode=false | ||||||||||||
| ___LotSettings_Standard=--- STANDARD LOT SETTINGS --- | ||||||||||||
| InpFixedLot=0.1 | ||||||||||||
| InpUseAutoLot=true | ||||||||||||
| InpLotStep_Equity=250.0 | ||||||||||||
| InpLotStep_Increment=0.04 | ||||||||||||
| InpLotStep_MaxLot=65.0 | ||||||||||||
| ___LotSettings_Aggressive=--- AGGRESSIVE MODE SETTINGS --- | ||||||||||||
| InpUseAggressiveLot=true | ||||||||||||
| InpAggressiveness=1.6 | ||||||||||||
| EnableDrawdownLockout=true | ||||||||||||
| DrawdownLockPercent=16.0 | ||||||||||||
| EnableAggressiveEquityTP=true | ||||||||||||
| AggressiveEquityTP_Percent=7.5 | ||||||||||||
| ___LotCaps=--- LOT CAP (fixed, stacked protection) --- | ||||||||||||
| UseCap_500=false | ||||||||||||
| UseCap_5000=false | ||||||||||||
| UseCap_10000=false | ||||||||||||
| ___ZoneEntry=--- ZONE & ENTRY SETTINGS --- | ||||||||||||
| InpCRV=4.9 | ||||||||||||
| InpLookbackBars=7 | ||||||||||||
| InpStartHour=15 | ||||||||||||
| InpEndHour=17 | ||||||||||||
| InpMaxZoneHeight=108.0 | ||||||||||||
| InpEntryBuffer=0.1 | ||||||||||||
| InpBarsOutside=1 | ||||||||||||
| InpZoneExtendRightBars=200 | ||||||||||||
| InpZoneExtendLeftBars=0 | ||||||||||||
| ___SessionFilter=--- SESSION FILTER --- | ||||||||||||
| EnableSessionFilter=true | ||||||||||||
| TradeSessionStart=17 | ||||||||||||
| TradeSessionEnd=21 | ||||||||||||
| ___WeekdayFilter=--- WEEKDAY FILTER --- | ||||||||||||
| EnableWeekdayFilter=true | ||||||||||||
| TradeMonday=false | ||||||||||||
| TradeTuesday=true | ||||||||||||
| TradeWednesday=true | ||||||||||||
| TradeThursday=true | ||||||||||||
| TradeFriday=true | ||||||||||||
| ___TrailingStop=--- TRAILING STOP --- | ||||||||||||
| EnableTrailingStop=true | ||||||||||||
| TrailingStartPoints=100.0 | ||||||||||||
| TrailingDistance=97.0 | ||||||||||||
| ___TrendFilter=--- TREND FILTER --- | ||||||||||||
| EnableTrendFilter=true | ||||||||||||
| TrendEMA_Period=55 | ||||||||||||
| TrendEMA_Timeframe=16385 | ||||||||||||
| TrendEMA_Threshold=0.0005 | ||||||||||||
| ___EquityManagement=--- EQUITY MANAGEMENT --- | ||||||||||||
| EnableEquityTP=true | ||||||||||||
| EquityTP_Percent=1.2 | ||||||||||||
| ___RiskManagement=--- RISK MANAGEMENT --- | ||||||||||||
| InpFixedSL_Points=225.0 | ||||||||||||
| RiskScalingFactor=1.0 | ||||||||||||
| ___EG=--- EQUITY GUARD (robust) --- | ||||||||||||
| EG_EnableSL=false | ||||||||||||
| EG_SL_Percent=3.0 | ||||||||||||
| EG_PeakRetraceLockPct=0.15 | ||||||||||||
| EG_CooldownSeconds=20 | ||||||||||||
| ___PnLOverlay=--- CHART OVERLAY: Trade P/L --- | ||||||||||||
| ShowTradePnL=false | ||||||||||||
| PnL_FontSize=17 | ||||||||||||
| PnL_MaxScanDeals=100 | ||||||||||||
| PnL_YOffsetPoints=60 | ||||||||||||
| ___VolCap=--- VOLATILITY CAP (ATR based) --- | ||||||||||||
| VC_Enable=false | ||||||||||||
| VC_ATR_Period=14 | ||||||||||||
| VC_ATR_TF=15 | ||||||||||||
| VC_Gated=true | ||||||||||||
| VC_DD_TriggerPct=9.0 | ||||||||||||
| VC_DD_ResetPct=1.0 | ||||||||||||
| VC_TargetATR_Pct=0.5 | ||||||||||||
| ___TimeExit=--- TIME EXIT --- | ||||||||||||
| EnableTimeExit=false | ||||||||||||
| TimeExit_Minutes=510 | ||||||||||||
| ___CutoffExit=--- SESSION CUTOFF EXIT --- | ||||||||||||
| EnableCutoffExit=false | ||||||||||||
| CutoffHour=21 | ||||||||||||
| CutoffMinute=0 | ||||||||||||
| Cutoff_LossOnly=true | ||||||||||||
| ___ProfitTimeExit=--- PROFIT TIME EXIT --- | ||||||||||||
| EnableProfitTimeExit=false | ||||||||||||
| ProfitExit_UsePeakTime=true | ||||||||||||
| ProfitExit_LookbackTrades=40 | ||||||||||||
| ProfitExit_TimeMult=2.2 | ||||||||||||
| ProfitExit_MinMinutes=10 | ||||||||||||
| ProfitExit_MaxMinutes=800 | ||||||||||||
| Company: | RoboForex Ltd | |||||||||||
| Currency: | EUR | |||||||||||
| Initial Deposit: | 500.00 | |||||||||||
| Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% | |||||||||||
| Bars: | 16130 | Ticks: | 951666 | Symbols: | 1 | |||||||
| Total Net Profit: | 194.66 | Balance Drawdown Absolute: | 7.02 | Equity Drawdown Absolute: | 7.82 | |||||||
| Gross Profit: | 567.84 | Balance Drawdown Maximal: | 43.71 (6.93%) | Equity Drawdown Maximal: | 52.33 (7.44%) | |||||||
| Gross Loss: | -373.18 | Balance Drawdown Relative: | 6.93% (43.71) | Equity Drawdown Relative: | 7.79% (49.24) | |||||||
| Profit Factor: | 1.52 | Expected Payoff: | 0.95 | Margin Level: | 2682.98% | |||||||
| Recovery Factor: | 3.72 | Sharpe Ratio: | 4.71 | Z-Score: | 0.06 (4.78%) | |||||||
| AHPR: | 1.0017 (0.17%) | LR Correlation: | 0.94 | OnTester result: | 0 | |||||||
| GHPR: | 1.0016 (0.16%) | LR Standard Error: | 19.13 | |||||||||
| Total Trades: | 205 | Short Trades (won %): | 122 (72.13%) | Long Trades (won %): | 83 (71.08%) | |||||||
| Total Deals: | 410 | Profit Trades (% of total): | 147 (71.71%) | Loss Trades (% of total): | 58 (28.29%) | |||||||
| Largest profit trade: | 34.45 | Largest loss trade: | -7.01 | |||||||||
| Average profit trade: | 3.86 | Average loss trade: | -6.40 | |||||||||
| Maximum consecutive wins ($): | 11 (33.82) | Maximum consecutive losses ($): | 3 (-19.50) | |||||||||
| Maximal consecutive profit (count): | 49.14 (4) | Maximal consecutive loss (count): | -19.50 (3) | |||||||||
| Average consecutive wins: | 4 | Average consecutive losses: | 1 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.82 | Correlation (Profits,MAE): | 0.55 | Correlation (MFE,MAE): | 0.1820 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:00:40 | Maximal position holding time: | 69:06:40 | Average position holding time: | 7:20:21 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2025.01.03 17:04:40 | 2 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 5895.7 | 6028.5 | 2025.01.03 17:04:40 | filled | Buy Breakout | ||
| 2025.01.03 17:20:40 | 3 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 2025.01.03 17:20:40 | filled | sl 5895.7 | ||||
| 2025.01.03 17:36:40 | 4 | .US500Cash | buy | 0.08 / 0.08 | 0.0 | 5895.2 | 6028.0 | 2025.01.03 17:36:40 | filled | Buy Breakout | ||
| 2025.01.03 19:21:20 | 5 | .US500Cash | sell | 0.08 / 0.08 | 0.0 | 2025.01.03 19:21:20 | filled | sl 5927.3 | ||||
| 2025.01.03 19:21:20 | 6 | .US500Cash | buy | 0.08 / 0.08 | 0.0 | 5904.7 | 6037.5 | 2025.01.03 19:21:20 | filled | Buy Breakout | ||
| 2025.01.07 17:01:40 | 7 | .US500Cash | sell | 0.08 / 0.08 | 0.0 | 2025.01.07 17:01:40 | filled | sl 5976.8 | ||||
| 2025.01.07 17:15:00 | 8 | .US500Cash | sell | 0.08 / 0.08 | 0.0 | 5978.9 | 5846.2 | 2025.01.07 17:15:00 | filled | Sell Breakout | ||
| 2025.01.07 17:20:40 | 9 | .US500Cash | buy | 0.08 / 0.08 | 0.0 | 2025.01.07 17:20:40 | filled | sl 5955.0 | ||||
| 2025.01.07 17:20:40 | 10 | .US500Cash | sell | 0.08 / 0.08 | 0.0 | 5981.0 | 5848.3 | 2025.01.07 17:20:40 | filled | Sell Breakout | ||
| 2025.01.07 17:50:40 | 11 | .US500Cash | buy | 0.08 / 0.08 | 0.0 | 2025.01.07 17:50:40 | filled | sl 5938.6 | ||||
| 2025.01.07 17:50:40 | 12 | .US500Cash | sell | 0.08 / 0.08 | 0.0 | 5963.3 | 5830.6 | 2025.01.07 17:50:40 | filled | Sell Breakout | ||
| 2025.01.07 19:15:20 | 13 | .US500Cash | buy | 0.08 / 0.08 | 0.0 | 2025.01.07 19:15:20 | filled | sl 5939.9 | ||||
| 2025.01.07 19:15:20 | 14 | .US500Cash | sell | 0.08 / 0.08 | 0.0 | 5963.0 | 5830.3 | 2025.01.07 19:15:20 | filled | Sell Breakout | ||
| 2025.01.07 19:31:40 | 15 | .US500Cash | buy | 0.08 / 0.08 | 0.0 | 2025.01.07 19:31:40 | filled | sl 5936.7 | ||||
| 2025.01.07 19:31:40 | 16 | .US500Cash | sell | 0.08 / 0.08 | 0.0 | 5959.2 | 5826.5 | 2025.01.07 19:31:40 | filled | Sell Breakout | ||
| 2025.01.07 19:56:40 | 17 | .US500Cash | buy | 0.08 / 0.08 | 0.0 | 2025.01.07 19:56:40 | filled | sl 5931.1 | ||||
| 2025.01.07 19:56:40 | 18 | .US500Cash | sell | 0.08 / 0.08 | 0.0 | 5953.9 | 5821.2 | 2025.01.07 19:56:40 | filled | Sell Breakout | ||
| 2025.01.10 17:03:20 | 19 | .US500Cash | buy | 0.08 / 0.08 | 0.0 | 2025.01.10 17:03:20 | filled | tp 5821.2 | ||||
| 2025.01.15 17:00:00 | 20 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 5921.3 | 6054.1 | 2025.01.15 17:00:00 | filled | Buy Breakout | ||
| 2025.01.15 17:32:20 | 21 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 2025.01.15 17:32:20 | filled | sl 5944.5 | ||||
| 2025.01.15 17:32:20 | 22 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 5922.1 | 6054.9 | 2025.01.15 17:32:20 | filled | Buy Breakout | ||
| 2025.01.15 18:32:40 | 23 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 2025.01.15 18:32:40 | filled | sl 5922.1 | ||||
| 2025.01.15 18:32:40 | 24 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 5897.8 | 6030.6 | 2025.01.15 18:32:40 | filled | Buy Breakout | ||
| 2025.01.15 18:51:20 | 25 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 2025.01.15 18:51:20 | filled | sl 5920.8 | ||||
| 2025.01.15 18:51:20 | 26 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 5897.7 | 6030.5 | 2025.01.15 18:51:20 | filled | Buy Breakout | ||
| 2025.01.15 19:59:40 | 27 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 2025.01.15 19:59:40 | filled | sl 5933.7 | ||||
| 2025.01.15 19:59:40 | 28 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 5910.1 | 6042.9 | 2025.01.15 19:59:40 | filled | Buy Breakout | ||
| 2025.01.16 17:00:40 | 29 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 2025.01.16 17:00:40 | filled | sl 5941.2 | ||||
| 2025.01.21 17:00:00 | 30 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 6008.1 | 6140.9 | 2025.01.21 17:00:00 | filled | Buy Breakout | ||
| 2025.01.21 21:37:40 | 31 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 2025.01.21 21:37:40 | filled | sl 6045.0 | ||||
| 2025.01.22 17:00:00 | 32 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 6069.1 | 6201.9 | 2025.01.22 17:00:00 | filled | Buy Breakout | ||
| 2025.01.22 21:00:40 | 33 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 2025.01.22 21:00:40 | filled | sl 6094.7 | ||||
| 2025.01.23 17:00:00 | 34 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 6066.3 | 6199.1 | 2025.01.23 17:00:00 | filled | Buy Breakout | ||
| 2025.01.24 17:11:40 | 35 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 2025.01.24 17:11:40 | filled | sl 6119.9 | ||||
| 2025.01.24 17:11:59 | 36 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 6098.2 | 6231.0 | 2025.01.24 17:11:59 | filled | Buy Breakout | ||
| 2025.01.24 20:56:40 | 37 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 2025.01.24 20:56:40 | filled | sl 6098.2 | ||||
| 2025.01.31 17:15:00 | 38 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 6088.7 | 6221.5 | 2025.01.31 17:15:00 | filled | Buy Breakout | ||
| 2025.01.31 18:30:20 | 39 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 2025.01.31 18:30:20 | filled | sl 6113.7 | ||||
| 2025.01.31 18:30:20 | 40 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 6091.1 | 6223.9 | 2025.01.31 18:30:20 | filled | Buy Breakout | ||
| 2025.01.31 20:26:40 | 41 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 2025.01.31 20:26:40 | filled | sl 6091.1 | ||||
| 2025.01.31 20:35:20 | 42 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 6097.2 | 5964.5 | 2025.01.31 20:35:20 | filled | Sell Breakout | ||
| 2025.02.03 03:00:00 | 43 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2025.02.03 03:00:00 | filled | tp 5964.5 | ||||
| 2025.02.05 17:00:00 | 44 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 6001.2 | 6134.0 | 2025.02.05 17:00:00 | filled | Buy Breakout | ||
| 2025.02.05 17:00:59 | 45 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 2025.02.05 17:00:59 | filled | |||||
| 2025.02.05 17:00:59 | 46 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 6005.9 | 6138.7 | 2025.02.05 17:00:59 | filled | Buy Breakout | ||
| 2025.02.05 20:27:40 | 47 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 2025.02.05 20:27:40 | filled | sl 6044.4 | ||||
| 2025.02.05 20:27:40 | 48 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 6021.6 | 6154.4 | 2025.02.05 20:27:40 | filled | Buy Breakout | ||
| 2025.02.06 17:25:40 | 49 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 2025.02.06 17:25:40 | filled | sl 6071.4 | ||||
| 2025.02.07 17:00:00 | 50 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 6077.8 | 6210.6 | 2025.02.07 17:00:00 | filled | Buy Breakout | ||
| 2025.02.07 17:00:40 | 51 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 2025.02.07 17:00:40 | filled | sl 6077.8 | ||||
| 2025.02.07 17:01:20 | 52 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 6066.1 | 6198.9 | 2025.02.07 17:01:20 | filled | Buy Breakout | ||
| 2025.02.07 17:05:20 | 53 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 2025.02.07 17:05:20 | filled | sl 6066.1 | ||||
| 2025.02.07 17:16:40 | 54 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 6082.8 | 5950.1 | 2025.02.07 17:16:40 | filled | Sell Breakout | ||
| 2025.02.07 17:55:40 | 55 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2025.02.07 17:55:40 | filled | sl 6042.8 | ||||
| 2025.02.07 17:55:40 | 56 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 6078.8 | 5946.1 | 2025.02.07 17:55:40 | filled | Sell Breakout | ||
| 2025.02.07 17:58:40 | 57 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2025.02.07 17:58:40 | filled | sl 6054.3 | ||||
| 2025.02.07 17:58:40 | 58 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 6077.0 | 5944.3 | 2025.02.07 17:58:40 | filled | Sell Breakout | ||
| 2025.02.07 18:06:40 | 59 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2025.02.07 18:06:40 | filled | sl 6046.6 | ||||
| 2025.02.07 18:06:40 | 60 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 6073.3 | 5940.6 | 2025.02.07 18:06:40 | filled | Sell Breakout | ||
| 2025.02.07 18:57:40 | 61 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2025.02.07 18:57:40 | filled | sl 6044.3 | ||||
| 2025.02.07 18:57:40 | 62 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 6067.6 | 5934.9 | 2025.02.07 18:57:40 | filled | Sell Breakout | ||
| 2025.02.07 19:07:40 | 63 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2025.02.07 19:07:40 | filled | sl 6038.9 | ||||
| 2025.02.07 19:07:40 | 64 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 6068.3 | 5935.6 | 2025.02.07 19:07:40 | filled | Sell Breakout | ||
| 2025.02.07 19:19:40 | 65 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2025.02.07 19:19:40 | filled | sl 6037.1 | ||||
| 2025.02.07 19:19:40 | 66 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 6060.1 | 5927.4 | 2025.02.07 19:19:40 | filled | Sell Breakout | ||
| 2025.02.10 13:35:40 | 67 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2025.02.10 13:35:40 | filled | sl 6060.1 | ||||
| 2025.02.11 17:30:00 | 68 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 6040.9 | 6173.7 | 2025.02.11 17:30:00 | filled | Buy Breakout | ||
| 2025.02.11 18:53:20 | 69 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 2025.02.11 18:53:20 | filled | sl 6064.5 | ||||
| 2025.02.11 18:53:20 | 70 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 6042.1 | 6174.9 | 2025.02.11 18:53:20 | filled | Buy Breakout | ||
| 2025.02.12 11:06:40 | 71 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 2025.02.12 11:06:40 | filled | sl 6065.5 | ||||
| 2025.02.12 17:00:00 | 72 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 6057.3 | 5924.6 | 2025.02.12 17:00:00 | filled | Sell Breakout | ||
| 2025.02.12 17:16:40 | 73 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2025.02.12 17:16:40 | filled | sl 6026.3 | ||||
| 2025.02.12 17:16:40 | 74 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 6050.1 | 5917.4 | 2025.02.12 17:16:40 | filled | Sell Breakout | ||
| 2025.02.12 17:38:40 | 75 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2025.02.12 17:38:40 | filled | sl 6050.1 | ||||
| 2025.02.12 17:38:40 | 76 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 6076.8 | 5944.1 | 2025.02.12 17:38:40 | filled | Sell Breakout | ||
| 2025.02.12 18:36:40 | 77 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2025.02.12 18:36:40 | filled | sl 6032.2 | ||||
| 2025.02.12 18:36:40 | 78 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 6056.3 | 5923.6 | 2025.02.12 18:36:40 | filled | Sell Breakout | ||
| 2025.02.12 18:58:40 | 79 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2025.02.12 18:58:40 | filled | sl 6056.3 | ||||
| 2025.02.12 18:58:40 | 80 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 6078.6 | 5945.9 | 2025.02.12 18:58:40 | filled | Sell Breakout | ||
| 2025.02.13 17:03:20 | 81 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2025.02.13 17:03:20 | filled | sl 6078.6 | ||||
| 2025.02.13 17:03:20 | 82 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 6056.3 | 6189.1 | 2025.02.13 17:03:20 | filled | Buy Breakout | ||
| 2025.02.13 18:28:40 | 83 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 2025.02.13 18:28:40 | filled | sl 6086.6 | ||||
| 2025.02.13 18:28:40 | 84 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 6063.9 | 6196.7 | 2025.02.13 18:28:40 | filled | Buy Breakout | ||
| 2025.02.14 17:38:40 | 85 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 2025.02.14 17:38:40 | filled | sl 6118.0 | ||||
| 2025.02.14 17:38:40 | 86 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 6094.8 | 6227.6 | 2025.02.14 17:38:40 | filled | Buy Breakout | ||
| 2025.02.18 19:07:40 | 87 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 2025.02.18 19:07:40 | filled | sl 6118.2 | ||||
| 2025.02.18 20:20:40 | 88 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 6138.8 | 6006.1 | 2025.02.18 20:20:40 | filled | Sell Breakout | ||
| 2025.02.19 03:00:00 | 89 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2025.02.19 03:00:00 | filled | sl 6138.8 | ||||
| 2025.02.20 17:00:00 | 90 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 6125.2 | 5992.5 | 2025.02.20 17:00:00 | filled | Sell Breakout | ||
| 2025.02.20 17:03:40 | 91 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2025.02.20 17:03:40 | filled | sl 6099.1 | ||||
| 2025.02.20 17:03:40 | 92 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 6123.2 | 5990.5 | 2025.02.20 17:03:40 | filled | Sell Breakout | ||
| 2025.02.20 18:08:40 | 93 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2025.02.20 18:08:40 | filled | sl 6099.4 | ||||
| 2025.02.20 18:08:40 | 94 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 6122.7 | 5990.0 | 2025.02.20 18:08:40 | filled | Sell Breakout | ||
| 2025.02.20 22:49:40 | 95 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2025.02.20 22:49:40 | filled | sl 6122.7 | ||||
| 2025.02.21 17:00:00 | 96 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 6125.6 | 5992.9 | 2025.02.21 17:00:00 | filled | Sell Breakout | ||
| 2025.02.21 17:49:20 | 97 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2025.02.21 17:49:20 | filled | sl 6086.0 | ||||
| 2025.02.21 17:49:20 | 98 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 6109.4 | 5976.7 | 2025.02.21 17:49:20 | filled | Sell Breakout | ||
| 2025.02.21 20:15:40 | 99 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2025.02.21 20:15:40 | filled | sl 6049.9 | ||||
| 2025.02.21 20:15:40 | 100 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 6073.9 | 5941.2 | 2025.02.21 20:15:40 | filled | Sell Breakout | ||
| 2025.02.21 20:36:40 | 101 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2025.02.21 20:36:40 | filled | sl 6043.2 | ||||
| 2025.02.21 20:36:40 | 102 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 6066.3 | 5933.6 | 2025.02.21 20:36:40 | filled | Sell Breakout | ||
| 2025.02.25 17:02:40 | 103 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2025.02.25 17:02:40 | filled | |||||
| 2025.02.27 17:00:00 | 104 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 5963.7 | 5831.0 | 2025.02.27 17:00:00 | filled | Sell Breakout | ||
| 2025.02.27 17:02:40 | 105 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2025.02.27 17:02:40 | filled | sl 5931.4 | ||||
| 2025.02.27 17:02:40 | 106 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 5955.8 | 5823.1 | 2025.02.27 17:02:40 | filled | Sell Breakout | ||
| 2025.02.27 17:13:40 | 107 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2025.02.27 17:13:40 | filled | sl 5955.8 | ||||
| 2025.02.27 17:13:40 | 108 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 5982.5 | 5849.8 | 2025.02.27 17:13:40 | filled | Sell Breakout | ||
| 2025.02.27 18:00:40 | 109 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2025.02.27 18:00:40 | filled | sl 5959.3 | ||||
| 2025.02.27 18:00:40 | 110 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 5983.2 | 5850.5 | 2025.02.27 18:00:40 | filled | Sell Breakout | ||
| 2025.02.27 19:22:40 | 111 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2025.02.27 19:22:40 | filled | sl 5940.2 | ||||
| 2025.02.27 19:22:40 | 112 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 5963.3 | 5830.6 | 2025.02.27 19:22:40 | filled | Sell Breakout | ||
| 2025.02.27 20:13:40 | 113 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2025.02.27 20:13:40 | filled | sl 5963.3 | ||||
| 2025.02.27 20:13:40 | 114 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 5987.5 | 5854.8 | 2025.02.27 20:13:40 | filled | Sell Breakout | ||
| 2025.02.28 03:31:40 | 115 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2025.02.28 03:31:40 | filled | tp 5854.8 | ||||
| 2025.03.26 17:25:40 | 116 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 5772.4 | 5639.7 | 2025.03.26 17:25:40 | filled | Sell Breakout | ||
| 2025.03.26 18:29:40 | 117 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2025.03.26 18:29:40 | filled | sl 5737.5 | ||||
| 2025.03.26 18:29:40 | 118 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 5760.3 | 5627.6 | 2025.03.26 18:29:40 | filled | Sell Breakout | ||
| 2025.03.26 19:13:20 | 119 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2025.03.26 19:13:20 | filled | sl 5729.0 | ||||
| 2025.03.26 19:13:20 | 120 | .US500Cash | sell | 0.32 / 0.32 | 0.0 | 5751.1 | 5618.4 | 2025.03.26 19:13:20 | filled | Sell Breakout | ||
| 2025.03.26 19:41:40 | 121 | .US500Cash | buy | 0.32 / 0.32 | 0.0 | 2025.03.26 19:41:40 | filled | sl 5715.9 | ||||
